- Home
- Products
- DC/DC Module
- MDSB100W Series
MDSB100W Series




FEATURES
○ Designed to meet UL/EN/IEC 60950-1
○ Fully isolated 1500VDC
○ Standard Half-Brick package
○ Remote on/off function
○ High efficiency up to 89%
○ 4:1 input range
Models & Ratings
Model Number | Wattage | Output Voltage | Output Current |
---|---|---|---|
MDSB100-243V3 (IP:18-36 VDC) | 66 | +3.3V | 20A |
MDSB100-2405 (IP:18-36 VDC) | 100 | +5V | 20A |
MDSB100-2412 (IP:18-36 VDC) | 100 | +12V | 8.3A |
MDSB100-2415 (IP:18-36 VDC) | 100 | +15V | 6.7A |
MDSB100-2424 (IP:18-36 VDC) | 100 | +24V | 4.17A |
MDSB100-483V3 (IP:36-75 VDC) | 66 | +3.3V | 20A |
MDSB100-4805 (IP:36-75 VDC) | 100 | +5V | 20A |
MDSB100-4812 (IP:36-75 VDC) | 100 | +12V | 8.3A |
MDSB100-4815 (IP:36-75 VDC) | 100 | +15V | 6.7A |
MDSB100-4824 (IP:36-75 VDC) | 100 | +24V | 4.17A |
Summary
Characteristic | Minimum | Typical | Maximum | Units | Notes & Conditions |
---|---|---|---|---|---|
Input Range | 18~36 | 36~75 | VDC | ||
Efficiency | 89 | % | |||
Operation Temperature | -40 | +100 | °C | ||
Weight | 94 | ||||
Dimensions | 61 (L) x 57.9 (W) x 12.7 (H) mm, Tolerance ± 0.5mm. | ||||
EMC | CE Mark Meets 2004/108/EC | ||||
Safety Approvals | Designed To Meet UL/EN/IEC 60950-1 |