• Home
  • Products
  • DC/DC Module
  • MDS9BW / MDD9BW

MDS9BW / MDD9BW

FEATURES

○ High efficiency up to 92%
○ 4:1 input range
○ Remote on/off function
○ Designed to meet UL/EN/IEC 60950-1

Models & Ratings

Model Number Wattage Output Voltage Output Current
MDS9BW2433 (IP: 9-36 VDC) 25W +3.3V 7.5A
MDS9BW2405 (IP: 9-36 VDC) 30W +5V 6A
MDS9BW2412 (IP: 9-36 VDC) 30W +12V 2.5A
MDS9BW2415 (IP: 9-36 VDC) 30W +15V
2A
MDD9BW2412 (IP: 9-36 VDC) 30W ±12V ±1.25A
MDD9BW2415 (IP: 9-36 VDC) 30W ±15V ±1A
MDS9BW4833 (IP: 18-75 VDC) 25W +3.3V 7.5A
MDS9BW4805 (IP: 18-75 VDC) 30W +5V 6A
MDS9BW4812 (IP: 18-75 VDC) 30W +12V 2.5A
MDS9BW4815 (IP: 18-75 VDC) 30W +15V 2A
MDD9BW4812 (IP: 18-75 VDC) 30W ±12V ±1.25A
MDD9BW4815 (IP: 18-75 VDC) 30W ±15V ±1A

Summary

Characteristic Minimum Typical Maximum Units Notes & Conditions
Input Range 9~36 18~75 VDC
Efficiency 92 %
Operation Temperature -40 +75 °C
Weight 35
Dimensions 50.8 (L) x 25.4 (W) x 10.2 (H) mm, Tolerance ± 0.5mm.
EMC CE Mark Meets 2004/108/EC
Safety Approvals Designed To Meet UL/EN/IEC 60950-1

Other Product