- Home
- Products
- DC/DC Module
- MDSB300W Series
MDSB300W Series





FEATURES
○ Designed to meet UL/EN/IEC 60950-1
○ Fully isolated 1500VDC
○ Remote on/off function
○ Standard Half-Brick package
○ High efficiency up to 92%
○ 4:1 input range
Models & Ratings
Model Number | Wattage | Output Voltage | Output Current |
---|---|---|---|
MDSB300W-2405 (IP: 9-36 VDC) | 300W | +5V | 60A |
MDSB300W-2412 (IP: 9-36 VDC) | 300W | +12V | 25A |
MDSB300W-2424 (IP: 9-36 VDC) | 300W | +24V | 12.5A |
MDSB300W-2428 (IP: 9-36 VDC) | 300W | +28V | 10.7A |
MDSB300W-2448 (IP: 9-36 VDC) | 300W | +48V | 6.25A |
MDSB300W-4805(IP: 18-75 VDC) | 300W | +5V | 60A |
MDSB300W-4812 (IP: 18-75 VDC) | 300W | +12V | 25A |
MDSB300W-4824 (IP: 18-75 VDC) | 300W | +24V | 12.5A |
MDSB300W-4828(IP: 18-75 VDC) | 300W | +28V | 10.7A |
MDSB300W-4848 (IP: 18-75 VDC) | 300W | +48V | 6.25A |
Summary
Characteristic | Minimum | Typical | Maximum | Units | Notes & Conditions |
---|---|---|---|---|---|
Input Range | 9/18 | 36/75 | VDC | ||
Efficiency | 92% | % | |||
Operation Temperature | -40 | +100 | ℃ | ||
Weight | 114 | ||||
Dimensions | 61 (L) x 57.9 (W) x 12.7 (H) mm, Tolerance ± 0.5mm. | ||||
EMC | CE Mark Meets 2004/108/EC | ||||
Safety Approvals | Designed To Meet UL/EN/IEC 60950-1 |