• Home
  • Products

FEATURES

○ Class 1 & 2, Universal Input: 100-240VAC
○ Meet CEC / DoE VI / Energy Star / Erp (Stage2) / NRCan / GEMS Level VI
○ No load power consumption less than 0.21W

Models & Ratings

Model Number Wattage Output Voltage Output Current
MAE-J113-□-80 108.00W +12V 9.00A
MAE-J124-□-80 120.00W +15V 8.00A
MAE-J1216-□-80 120.00W +16V 7.50A
MAE-J1218-□-80 120.00W +18V 6.60A
MAE-J1219-□-80 120.00W +19V 6.30A
MAE-J1220-□-80 120.00W +20V 6.00A
MAE-J125-□-80 120.00W +24V 5.00A
MAE-J1230-□-80 120.00W +30V 4.00A
MAE-J126-□-80 120.00W +48V 2.50A
MAE-J1256-□-80 120.00W +56V 2.14A

Summary

Characteristic Minimum Typical Maximum Units Notes & Conditions
Input Range 100 240 VAC
Input Frequency 47 63 Hz
Efficiency Level VI
Operation Temperature 0 +40 °C
Weight 630 g
Dimensions 168 (L) x 66 (W) x 39 (H) mm, Tolerance +/- 0.5mm.
EMC CE / FCC Class B
Safety Approvals UL 60950-1

Other Product