• Home
  • Products

FEATURES

○ No load power consumption less than 0.21W
○ Meet CEC / DoE VI / Energy Star / Erp (Stage2) / NRCan / GEMS Level VI
○ Class 1 & 2, Universal Input: 100-240VAC
○ IEC/EN/UL 62368-1 & 60950-1

Models & Ratings

Model Number Wattage Output Voltage Output Current
MAE-D063-□-26 60.00W +12V 5.00A
MAE-D07135-□-26 65.00W +13.5V 4.82A
MAE-D074□-26 65.00W +15V 4.34A
MAE-D0716-□-26 65.00W +16V 4.07A
MAE-D0718-□-26 65.00W +18V 3.62A
MAE-D0719-□-26 65.00W +19V 3.43A
MAE-D0720-□-26 65.00W +20V 3.25A
MAE-D075-□-26 65.00W +24V 2.71A
MAE-D085-□-26 72.00W +24V 3.00A
MAE-D0730-□-26 65.00W +30V 2.17A
MAE-D0732-□-26 65.00W +32V 2.04A
MAE-D076-□-26 65.00W +48V 1.36A
MAE-D0756-□-26 65.00W +56V 1.17A

Summary

Characteristic Minimum Typical Maximum Units Notes & Conditions
Input Range 100 240 VAC
Input Frequency 50 60 Hz
Efficiency Level VI
Operation Temperature 0 +40 °C
Weight 310 g
Dimensions 115 (L) x 53 (W) x 38 (H) mm, Tolerance +/- 0.5mm.
EMC CE / FCC Class B
Safety Approvals UL 60950-1

Other Product