• Home
  • Products

FEATURES

○ Meet CEC/ DoE VI/ Energy Star/ Erp (Stage 2) NRCan/ GEMS Level VI
○ No Load Power Consumption < 0.1W
○ IEC/EN/UL 62368-1 & 60950-1

Models & Ratings

Model Number Wattage Output Voltage Output Current
MAE-WC022-□-23 15W +5V 3A
MAE-WC02059-□-23 14.75W +5.9V 2.5A
MAE-WC020591-□-1-23 17.7W +5.9V 3A
MAE-WC0207-□-23 17.5W +7V 2.5A
MAE-WC02075-□-23 18.75W +7.5V 2.5A
MAE-WC0209-□-23 19.8W +9V 2.2A
MAE-WC0210-□-23 19W +10V 1.9A
MAE-WC0211-□-23 17.6W +11V 1.6A
MAE-WC023-□-23 19.2W +12V 1.6A
MAE-WC024-□-23 19.5W +15V 1.3A
MAE-WC0216-□-23 19.2W +16V 1.20A
MAE-WC0218-□-23 19.8W +18V 1.1A
MAE-WC025-□-23 19.2W +24V 0.8A

Summary

Characteristic Minimum Typical Maximum Units Notes & Conditions
Input Range 100 240 VAC
Input Frequency 50 60 Hz
Efficiency 85.2 %
Operation Temperature 0 +40 °C
Weight 170 g (Ref.)
Dimensions See Datasheet
EMC EN55032, EN61000-3-2,3 , EN55024
Safety Approvals IEC/EN/UL 62368-1 & 60950-1

Other Product